Student Achievements

ENROLLMENT FALL 2020 FALL 2021 FALL 2022 FALL 2023 FALL 2024
Undergraduate 7971 7219 6604 6456 6647
   Asian 577 562 510 464 454
   Black 1533 1334 1253 1305 1429
   Hispanic 2681 2446 2238 2219 2257
   White 2757 2455 2192 2105 1971
   Missing/Other 423 422 411 453 536
Graduate 1664 2150 2466 2880 3295
   Asian 102 177 215 245 260
   Black 156 271 335 406 458
   Hispanic 389 462 523 638 802
   White 889 1093 1224 1389 1527
   Missing/Other 128 147 169 202 248

NEW ENROLLMENT FALL 2020 FALL 2021 FALL 2022 FALL 2023 FALL 2024
First Time  1263 996 806 883 1037
Transfer 680 739 791 952 929

ONE-YEAR RETENTION 2019 cohort 2020 Cohort 2021 Cohort 2022 Cohort 2023 Cohort
First-Time, Full-Time Students   
Overall  73.0% 67.5% 71.5% 72.7% 73.9%
   Asian 84.8% 80.7% 81.3% 86.3% 85.4%
   Black 68.5% 52.4% 64.4% 60.6% 64.8%
   Hispanic 71.7% 67.5% 68.0% 70.4% 76.0%
   White 78.1% 79.8% 78.3% 82.8% 81.9%
   Missing/Other 66.2% 57.7% 81.8% 80.8% 69.1%
Full-Time and Part-Time Transfer Students  
Overall 81.2% 70.3% 66.0% 69.8% 70.8%
   Asian 89.4% 62.5% 68.1% 67.3% 78.8%
   Black 74.8% 61.9% 52.6% 60.8% 70.1%
   Hispanic 79.0% 70.9% 64.2% 70.8% 65.8%
   White 85.4% 75.7% 74.4% 75.2% 73.8%
   Missing/Other 73.3% 67.3% 64.0% 65.0% 76.9%

    GRADUATION RATE FIRST-TIME, FULL-TIME

    2014 COHORT 2015 COHORT 2016 COHORT 2017 COHORT  2018 COHORT
    4-Year Overall 36.8% 32.5% 36.4% 28.8% 26.1%
    5-Year Overall 51.7% 48.8% 52.1% 43.9% 40.2%
    6-Year Overall 55.4% 53.3% 55.8% 47.7% 43.9%
    BY ETHNICITY
    6-Year Asian 69.2% 63.9% 62.8% 59.8% 71.4%
    6-Year Black 49.5% 42.5% 46.3% 32.9% 27.7%
    6-Year Hispanic 47.6% 50.0% 50.9% 43.1% 38.6%
    6-Year White 61.2% 59.8% 63.0% 59.5% 61.5%
    BY GENDER
    Female 48.1% 48.7% 49.0% 45.6% 47.4%
    Male 61.7% 57.6% 62.1% 49.8% 39.5%
    BY DEPARTMENT
    CAHSS 57.6% 55.4% 58.3% 51.5% 43.4%
       ART 66.7% 55.2% 55.3% 64.1% 59.3%
       COMM 62.7% 67.4% 68.4% 62.0% 40.5%
       CSJS -- -- 57.1% 28.6% 50.0%
       HPLS 66.7% 30.8% 57.1% 47.1% 50.0%
       LLCW 52.4% 59.1% 72.2% 61.1% 44.4%
       MUS 62.7% 50.0% 63.6% 69.8% 75.0%
       PLUS 33.3% 31.6% 42.9% 55.6% 35.0%
       PSYC 56.3% 53.5% 60.2% 44.8% 40.0%
       SOC 54.0% 56.0% 47.5% 38.0% 34.6%
    CCOB 55.5% 55.3% 51.4% 38.8% 37.5%
       ACCT 62.5% 57.7% 63.2% 36.4% 44.6%
       ECON 47.4% 57.5% 45.1% 36.6% 47.1%
       MMPS 54.3% 51.7% 46.7% 41.5% 29.4%
    COE 53.5% 61.0% 64.8% 54.0% 47.5%
    COSH 56.8% 55.5% 59.9% 51.6% 54.1%
       BIO 58.6% 54.3% 66.3% 53.1% 58.7%
       CHEM 40.0% 16.7% 55.0% 30.0% 57.1%
       CS 54.5% 45.3% 50.0% 31.5% 42.0%
       ENV 50.0% 62.5% 14.3% 63.6% 50.0%
       KNES 38.2% 51.6% 50.0% 45.2% 39.0%
       MTSC 52.6% 55.0% 36.4% 50.0% 20.0%
       NURS 81.0% 77.0% 77.8% 79.7% 82.4%
       PBHL 33.3% 57.1% 41.7% 44.4% 53.6%
       SLP 84.6% 68.8% 94.1% 90.0% 88.9%
    UND 51.5% 46.3% 48.5% 42.2% 38.2%

    DEGREES/CERTS
    (Live, not IPEDS)
    2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
    Undergraduate Bachelor/Cert 1944 1759 1859 1852 2076
    Graduate Master 416 419 641 860 915
    Graduate Certificate 75 72 50 83 109
    Graduate Doctoral 6 7 14 16 22

    Additional Consumer Information: https://wpunj.edu/about-us/consumer-information.html